StrapStand
Fits individuals from 5’-6’5″ and up to 350 lbs.
The EasyStand StrapStand is a strap-style stander. The StrapStand lifts you directly from your wheelchair, bed, or other seated surface into the standing position – no transfers necessary!
Options:
The StrapStand base unit comes standard with:
- Two 3” Casters
- Two 4” Wheels
- Foot Plates
- Knee Pad
- No-Tray Chest Pad
- Hydraulic Actuator with Handle
- Black Upholstery
Product Description
The StrapStand lifts you directly from your wheelchair, bed, or other seated surface into the standing position.
Benefits of the EasyStand StrapStand include:
- No-transfer
- Full upright, over-center stretch possible while standing
- Familiarity in long-term care – similar to a patient lift
- Ease of use leads to increased compliance
- Swing-out legs accommodate wide wheelchairs
The difference between the EasyStand StrapStand and other strap-style standers is the lifting design. The lifting arms gently lift you vertically first, then gradually pull you over center, rather than pulling your knees into the knee pad and forcing the sit to stand transition. This greatly reduces pressure on the knees.
Specifications
Height Range | 5′- 6’5″ | 152-195cm | |
Weight Limit | 350lbs | 159kg | |
Kneepad Height Range (footplate to top of pad) | 18″-21″ | 46-53cm | |
Kneepad Width (center to center) | 9” | 23cm | |
Kneepad Depth Range (from back of heel) | 6”-9.5″ | 15-24cm | |
Front Pad Depth Range (from back of heel) | 2”-12.5” | 5-32cm | |
Front Pad Height Range (from footplate to center of pad) | 40″-56″ | 102-142cm | |
Inside Width / Wheelchair Access | 22.75” | 58cm | |
Locking Caster Diameter | 3″ | 8cm | |
Standard Footprint | 34”x28” | 86x71cm | |
Frame Color | Oxford Gray | ||
Upholstery Color | Black | ||
Weight of Basic Unit | 125lbs | 57kg | |
Lifting Strap – Small | 9”x25” | 23x64cm | |
Lifting Strap – Large | 12”x28” | 30x71cm | |
Lifting Strap – XLarge | 14”x32” | 36x81cm | |
Adjustable Lifting Strap – Small | 10”x26” | 25x66cm | |
Adjustable Lifting Strap – Large | 12”x29” | 30x74cm | |
Adjustable Lifting Strap – XLarge | 14”x32” | 36x81cm | |
Range of Adjustable Lifting Straps | 0”-8” | 0-20cm | |
Tray Height (from footplate) subtract 1″ or 2.5cm for Acrylic | 42″-58″ | 107-147cm | |
Tray Size (Molded or Acrylic) | 21″x24″ | 53x61cm | |
Swing-out Legs Footprint | 30″Wx38.5″L | 76x98cm | |
Swing-out Legs Inside Access (wheelchair front width up to) | 38” | 97cm | |
Actuator Handle Extension | Adds 7” | Adds 18cm | |
Angle Adjustable Tray Range | 0-35° | ||
Upper Body Support Strap Pad Size | 5.5”x24” | 14x61cm | |
Upper Body Support Strap (adjustment range) | 33”-70” | 84-178cm | |
Foot Straps (range over arch) | 7″-17″ | 18-43cm | |
Secure Foot Option (range over arch) | 7″-17″ | 18-43cm | |
XL Footplate-Placement Area (each foot) | 7”x14” | 18x36cm | |
Independent Knee Pad Depth Range (from back of heel) | 3.5″-8″ | 9-20cm | |
Independent Knee Pad Height Range (from footplate) | 17″-22.5″ | 43-57cm | |
Independent Kneepad Size | 7″Wx9″H | 18x23cm | |
Independent Kneepad Roho Insert Size | 5″Wx7.5″H | 13x19cm | |
Multi-Adjustable Footplates (height from floor) | 1″-5″ | 2.5-13cm | |
Multi-Adjustable Footplates Toe-out Adjustment | Neutral to +15° | ||
Multi-Adjustable Footplates Plantar/Dorsiflexion Adjustment | -20/+20° |
Poreklo: USA, Cena :
- : + PDV (ako se placa)
u Srbiji u dinarima
nazad na početak: StrapStand - multifunkcionalna stolica