The Zing Vertical is a single position stander that features a Padded Quick Strap to ease upright transfers. It’s also one of the only vertical standers to offer anatomically correct independent leg abduction. Because the abduction pivot point is in alignment with the natural hip pivot of the user, the entire leg abducts eliminating the need to adjust foot plates or knee pads. Not only does this provide anatomically correct abduction, but rotating hip guides and only having to loosen a single knob per leg enables simple and intuitive standing in abduction.
Size 1 – infancy to 44″, 70 lb weight capacity
HCPCS Code: E0638
- Detaljnije na web stranicama proizvođača
Zing Vertical Size 1
The Zing Vertical is a single position stander that features a Padded Quick Strap to ease upright transfers. It’s also one of the only vertical standers to offer anatomically correct independent leg abduction.
Options:
The Zing is available in four color options: green, purple, white, or orange
The EasyStand Zing Vertical base includes:
- four locking swivel casters
- mast receiver
Product Description
E0638: Standing frame/table system, one position (e.g. upright, supine or prone stander), any size including pediatric, with or without wheels
30 degrees of independent leg abduction (60 degrees bilaterally)
A simple knob allows the entire leg to abduct up to 30 degrees, no need to re-adjust the foot plates or knee pads.
Remarkably Modular
With 70 support and positioning components/accessories, it can be configured as a simple stander or fit a child with more complex needs. The support and positioning components available (independent and multi-adjustable foot plates, knee pads, calf pads and floating hip guides) make the Zing Vertical one of the few standers that can accommodate contractures on one or both sides.
Tool-free adjustments
Tool-free adjustments and/or removal of support and positioning components adds to the ease of use.
Specifications
Height Range
18″-44″ | 51-112cm | ||
Weight Limit | 70lbs | 32kg | |
Transfer Height (Horizontal Position) | n/a | n/a | |
Pelvic Support to Foot Plate Range | 7″-22″ | 18-56cm | |
Upper Body Support Height Range | 4″ | 10cm | |
Kneepad Depth Range | 5″ | 13cm | |
Kneepad Inside Width (extra small) | 1.5″ | 4cm | |
Kneepad Inside Width (small) | 2.5″ | 6cm | |
Kneepad Dimensions (extra small) | 4″x3.5″ | 10x9cm | |
Kneepad Dimensions (small) | 4×4″ | 10x10cm | |
Kneepad Height Range | +/- .75″ | +/- 2cm | |
Multi-Adjustable Kneepads Width Range 4″Hx3.5″W | 4-9″ | 10-23cm | |
Multi-Adjustable Kneepads Width Range 4″Hx4″W | 4.5-9″ | 11-23cm | |
Multi-Adjustable Kneepads Height Range | +/- .75″ | +/- 2cm | |
Weight of basic unit | 55lbs | 25kg | |
Frame Footprint – Caster-to-Caster | 20″x28″ | 51x71cm | |
Frame Footprint – Maximum Dimensions | 21.5″x29.5″ | 55x75cm | |
Upholstery | Black nylon/Neoprene or Molded Urethane | ||
Frame Colors | Green, Purple, White, or Orange | ||
Casters and Wheels Diameter | 3″ | 8cm | |
Supine Positioning | n/a | ||
Prone Positioning | n/a | ||
Leg Abduction | 30° per side | ||
Foot Straps, 8″L – measured in length over top of foot | 8” | 20cm | |
Foot Straps, 10″L – measured in length over top of foot | 10″ | 25cm | |
Secure Foot Straps, 8″L – measured in length over top of foot | 8″ | 20cm | |
Secure Foot Straps, 10″L – measured in length over top of foot | 10″ | 25cm | |
Foot Plate Size 6″Lx3″W | 6″Lx3″W | 15x8cm | |
Foot Plate Size 7.75″Lx3.25″W | 7.75″Lx3.25″W | 20x9cm | |
Foot Plate Size 9.75″Lx4″W | 9.75″Lx4″W | 25x11cm | |
Foot Plate Platform | 8″Lx12″W | 20x30cm | |
Multi-Adjustable Foot Plates – Plantar/Dorsi | +/- 20° | ||
Multi-Adjustable Foot Plates – Fore/Aft | +/- .75″ | +/- 2cm | |
Multi-Adjustable Foot Plates Rotation | 30° left/right | ||
Tray Size | 11×19″ | 28x48cm | |
Hip Support Pad Size | 3.5″Hx3.5″W | 9x9cm | |
Hip Supports Width Range | 6-10″ | 15-25cm | |
Lateral Support Pad Size | 3.5″Hx3.5″W | 9x9cm | |
Lateral Supports Width Range, 4-8″ | 4-8″ | 10-20cm | |
Lateral Supports Width Range, 7-11″ | 7-11″ | 18-28cm | |
Lateral Supports Height Range | 3.5″ | 9cm | |
Lateral Supports Fore/Aft Range | 1″ | 3cm | |
Planar Pelvic Support Pad 5×7″ | 5×7″ | 13x18cm | |
Planar Pelvic Support Pad 5×9″ | 5×9″ | 13x23cm | |
Form to Fit Pelvic Support Pad 5×7″ | 5×7″ | 13x18cm | |
Form to Fit Pelvic Support Pad 5×9″ | 5×9″ | 13x23cm | |
Planar Upper Body Support Pad 5×7″ | 5×7″ | 13x18cm | |
Planar Upper Body Support Pad 5×9″ | 5×9″ | 13x23cm | |
Form to Fit Upper Body Support Pad 5×7″ | 5×7″ | 13x18cm | |
Form to Fit Upper Body Support Pad 5×9″ | 5×9″ | 13x23cm | |
Chest Pad | 3″Hx8″W | 8x20cm | |
Chest Strap (Pad Size) | 5×8″ | 13x20cm | |
Chest Strap – User Circumference | Up to approx 24″ | Up to approx 61cm | |
Positioning Belt – Hip Circumference | Up to approx. 24″ | Up to approx. 61cm |
Catalogs & Manuals